FORUM, Forum Discussion, Forum Gratuit, Nom de domaine, Nom de domaine gratuit, Redirection gratuite,

Forum NFLAY gameplan league website Administrators :Alex, divit
Forum NFLAY gameplan league website
Not logged | Login
Online:There are 11 online. Click here to see more
Register Register | Profile Profile | Private messages Private messages | Search Search | Online Online | Help Help | Create a free blog

forum Forum index forumAY-Franchise Central forumNFLAY Division Title History

Author : Topic: NFLAY Division Title History  Bottom
 Alex
 admin
 Posts : 3314
 Alex
  Posted 04/06/2007 01:41:51 AM
Send a private message to Alex
If you have any extra info not included here please post it.
If you know anyone who might have old reports from when they were in teh AY please ask them to either come here and have a look to confirm our old info, or send your some of their info (GPVCON can extract a text file of the weeks results)

If you have any contact with old AY coaches beg buy borrow or steal some of their old records if you can.



AFC East History
[2009]
1 New England Patriots (Greg Salmon) 9 7 0 328 294 4-2
2 Indianapolis Colts (Derek Barton) 9 7 0 321 303 2-4
3 New York Jets (Jon Gick) 8 8 0 334 336 4-2
4 Miami Dolphins (Eddie Lawson) 4 12 0 259 413 2-4
[2008]
1 New York Jets (Jon Gick) 10 6 0 259 262 4-2
2 New England Patriots (Greg Salmon) 8 6 2 249 193 4-1 wildcard
3 Miami Dolphins (A.Elliott/C.Wilson) 9 7 0 335 309 3-3
4 Indianapolis Colts (Adam Pickett) 7 8 1 210 248 0-5
[2007]
1 New England Patriots (Greg Salmon) 11 5 0 217 170 5-1
2 New York Jets (Tony Carey) 7 9 0 180 206 4-2
3 Miami Dolphins (A.Elliott/C.Wilson) 6 9 1 168 262 2-4
4 Indianapolis Colts (Adam Pickett) 4 12 0 157 226 1-5
[2006]
1 ?
[2005]
1 ?
[2004]
1 Indianapolis
2 Miami 9-7 *
3 ?
[2003]
1 Indianapolis 11-5
2 New England *
3 ?
[2002]
1 Indianapolis 12-4
2 ?



AFC Central History
[2009]
1 Houston Texans (Martyn Williams) 10 6 0 420 270 4-2
2 Cincinnati Bengals (Tom Richards) 9 7 0 326 307 4-2 wildcard
3 Pittsburgh Steelers (Marc Bradbrook) 8 8 0 329 341 1-5
4 Tennessee Titans (Norman Goetz) 7 9 0 305 349 3-3
[2008]
1 Tennessee Titans (Norman Goetz) 13 3 0 397 242 5-1
2 Houston Texans (Martyn Williams) 8 8 0 356 262 3-3
3  Pittsburgh Steelers (Marc Bradbrook) 5 11 0 191 349 3-3
4 Cincinnati Bengals (Rod Aldous) 3 13 0 208 374 1-5
[2007]
1 Tennessee Titans (Norman Goetz) 12 4 0 296 207 5-1
2 Cincinnati Bengals (Rod Aldous) 9 7 0 374 290 3-3 wildcard
3 Baltimore Ravens (Richard Cross) 8 8 0 251 218 1-5
4 Pittsburgh Steelers (Mark Gamble) 5 11 0 170 340 3-3
[2006]
1 ?
[2005]
1 ?
[2004]
1 Baltimore
2 Cimcinati 12-4 *
3 ?
[2003]
1 Baltimore 12-4
2 Cincinati *
[2002]
1 Cincinati 13-3
2 Baltimore 12-4 *




AFC West History
[2009]
1 Kansas City Chiefs (Dave Flesfader) 13 3 0 407 257 4-2
2 San Diego Chargers (Paul Gorner) 11 5 0 432 344 5-1 wildcard
3 Denver Broncos (Mark Gamble) 5 11 0 211 363 2-4
4 Oakland Raiders (David Weeks) 4 12 0 249 301 1-5
[2008]
1 Kansas City Chiefs (Dave Flesfader) 11 5 0 310 185 4-2
2 San Diego Chargers (Paul Gorner) 9 7 0 315 240 3-3 wildcard
3 Oakland Raiders (Sam Chillari) 8 8 0 253 248 4-2
4 Denver Broncos (Chris Ralph) 6 9 1 206 254 1-5

[2007]
1 Oakland Raiders (Jason Kay) 13 3 0 377 183 4-2
2 Denver Broncos (Chris Ralph) 10 5 1 197 154 1-4 wildcard
3 Seattle Seahawks (Arno Den Riet) 7 8 1 238 205 3-3
4 Kansas City Chiefs (Dave Flesfader) 5 10 1 160 273 3-2
[2006]
1 ?
[2005]
1 ?
[2004]
1 Seattle
2 ?
[2003]
1 Oakland 10-6
2 ?
[2002]
1 San Diego 9-7
2 Oakland 8-8 *
3 ?  

--Last edited by alex on 2007-06-25 02:06:41 --

http://www.users.on.net/~acoombe/PBMfiles/eagles%20sig.jpg
http://imagegen.last.fm/basicrt1/recenttracks/1/AlexCoombe.gif
 Alex
 admin
 Posts : 3314
 Alex
  Posted 04/06/2007 03:07:27 PM
Send a private message to Alex
NFC East History
[2009]
1 Arizona Cardinals (Mike Thorp-Potter) 13 3 0 437 279 5-1
2 Philadelphia Eagles (Alexander Coombe) 13 3 0 401 274 5-1 wildcard
3 Dallas Cowboys (David Coltherd) 6 10 0 299 347 1-5
4 Washington Redskins (Arnie Kitching) 5 11 0 230 383 1-5
[2008]
1 Dallas Cowboys (David Coltherd) 10 6 0 261 270 4-2
2 Philadelphia Eagles (Alexander Coombe) 8 8 0 276 257 3-3
3 Washington Redskins (Arnie Kitching) 7 8 1 241 310 3-3
4 Arizona Cardinals (Mike Thorp-Potter) 6 10 0 360 334 2-4
[2007]
1 Washington Redskins (Arnie Kitching) 11 5 0 349 282 4-2
2 New York Giants (Mark Dixon) 7 8 1 246 254 3-2
3 Dallas Cowboys (David Coltherd) 7 8 1 216 226 3-2
4 Philadelphia Eagles (Jerry Carlisle) 5 11 0 144 254 1-5
[2006]
1 ?
[2005]
1 ?
[2004]
1 New York
2 Philadelphia 9-7 *
3 Dallas 8-8 *
4 Washington
[2003]
1 Washington 10-6
2 ?
[2002]
1 Dallas 10-6
2 Washington 10-6 *
3 ?
[2001]
1 Philadelphia
2 ?



NFC Central History
[2009]
1 Minnesota Vikings (Paul De Kievit) 8 8 0 319 240 5-1
2 Green Bay Packers (Graham Beaton) 8 8 0 358 329 5-1
3 Detroit Lions (Mike Parr) 4 12 0 226 415 1-5
4 Chicago Bears (Colin Buckle) 3 13 0 246 363 1-5
[2008]
1 Chicago Bears (Neil Arthurton) 13 3 0 352 194 5-1
2 Green Bay Packers (Graham Beaton) 8 7 1 291 333 4-2 wildcard
3 Detroit Lions (Chris Finch) 7 9 0 218 283 2-4
4 Minnesota Vikings (Paul De Kievit) 6 10 0 257 272 1-5
[2007]
1 Chicago Bears (Neil Arthurton) 13 3 0 379 162 5-1
2 Detroit Lions (Chris Finch) 9 6 1 260 238 3-3 wildcard
3 Green Bay Packers (James Mackay) 8 8 0 243 233 4-2 wildcard
4 Minnesota Vikings (Nick Wasmuth) 5 11 0 189 286 0-6
[2006]
1 ?
[2005]
1 ?
[2004]
1 Chicago Bears (Neil Arthurton)
2 ?
[2003]
1 Chicago Bears (Neil Arthurton) 15-1
2 Detroit 8-8 *
3 ?
[2002]
1 Detroit 9-7





NFC West History
[2009]
1 Carolina Panthers (Nick Sims) 16 0 0 537 223 6-0
2 Atlanta Falcons (Alan Horton) 11 5 0 482 299 4-2 wildcard
3 St Louis Rams (P.Denyer & I.Gibson) 5 11 0 215 426 2-4
4 San Francisco 49ers (Kevin Sweeney) 3 13 0 216 431 0-6
[2008]
1 Carolina Panthers (Nick Sims) 12 4 0 433 214 5-1
2 San Francisco 49ers (Erik Priessman) 9 7 0 278 314 4-2 wildcard
3 St Louis Rams (P.Denyer & I.Gibson) 5 11 0 176 339 3-3
4 Atlanta Falcons (Alan Horton) 1 15 0 167 313 0-6
[2007]
1 Carolina Panthers (Andy Crawley) 10 6 0 330 265 4-2
2 St Louis Rams (Scott Wingate) 6 9 1 213 290 2-4
3 Atlanta Falcons (Brett Voase) 5 11 0 248 292 3-3
4 San Francisco 49ers (Erik Priessman) 5 11 0 204 290 3-3
[2006]
1 ?
[2005]
1 ?
[2004]
1 Carolina Panthers (Andy Crawley)
2 ?
[2003]
1 Carolina Panthers (Andy Crawley) 16-0
2 San Francisco *
3 ?
[2002]
1 Carolina Panthers (Andy Crawley) 15-1 (lost week 16)
2 San Francisco 13-3 *
3 ?  

--Last edited by alex on 2007-06-25 02:07:58 --

http://www.users.on.net/~acoombe/PBMfiles/eagles%20sig.jpg
http://imagegen.last.fm/basicrt1/recenttracks/1/AlexCoombe.gif

forum Forum index forumAY-Franchise Central forumNFLAY Division Title History
top
Go to :
  Add a quick reply

Add a quick reply