Posted 16/11/2005 11:34:46 AM | | FREE AGENT LIST
FA posn nominal min signed FA posn nominal min signed
100 QB 3 2 OPS 20
113 KK 9 1 OFG*2 16
126 RB 1 1 ORI 10
139 DB 4 2 DPL 20
101 DL 1 2 DBZ 20
114 RB 4 2 ORI 20
127 OL 5 2 OQB 20
140 DB 1 1 DPS 10
102 TE 2 1 ORO 10
115 WR 1 1 OPL 10
128 RB 8 1 ORI*1 12
141 RB 3 2 ORI 20
103 QB 3 4 OPS 40
116 KK 3 1 OFG*1 12
129 KK 8 1 OFG*2 16
142 DB 4 2 DPL 20
104 TE 1 3 OPS 30
117 RB 7 1 ORI*1 12
130 RB 5 2 OPS 20
143 DL 4 3 DBZ 30
105 QB 2 3 OPS 30
118 RB 4 1 ORO 10
131 QB 8 1 ORO 10
144 TE 4 2 OPS 20
106 LB 5 1 DBZ 10
119 LB 4 1 DRO 10
132 OL 7 1 OQB 10
145 PN 3 1 OPN*1 12
107 DL 7 1 DBZ 10
120 WR 2 1 OPL*1 12
133 OL 5 2 OQB 20
146 LB 5 3 DRI 30
108 DL 1 3 DBZ 30
121 QB 8 2 OPS 20
134 PN 6 1 OPN*1 12
147 RB 8 2 ORI 20
109 WR 3 1 OPL 10
122 OL 9 2 OQB 20
135 LB 9 1 DRO 10
148 LB 4 2 DRI 20
110 RB 2 2 ORO 20
123 OL 7 1 OQB 10
136 QB 4 3 OPS 30
111 DL 8 2 DBZ 20
124 TE 3 1 ORO 10
137 LB 6 2 DRI 20
112 PN 7 1 OPN*2 16
125 QB 6 2 OPS 20
138 DL 7 2 DBZ 20
Available for free agent bids only max bid allowed is min+10 * indicates additional special teams strengths
|